<style>
.retype-markdown table.compact { table-layout: fixed; width: 100%; }
.retype-markdown table.compact th:nth-child(1), .retype-markdown table.compact td:nth-child(1) { width: 24ch; }
.retype-markdown table.compact td:nth-child(2) { overflow-wrap: anywhere; }
</style>
<style>
.retype-markdown .pluggable > .flex { overflow-x: auto; flex-wrap: nowrap; }
.retype-markdown .pluggable > .flex a { min-width: 11rem; white-space: nowrap; }
.retype-markdown .pluggable > .p-5 { max-height: 65vh; overflow-y: auto; }
</style>
# All Industries - Primary Commodity Prices

*All 955 Primary Commodity Prices assessments on a single page — one section per industry, one tab per commodity. Definitions only; see the [assessment list](/assessments-catalog/icp-assessments-list/) for the searchable index, or the per-industry guides in the [industry coverage index](/assessments-catalog/icp-assessments-list/#browse-by-industry-coverage).*

[← Back to industry selection](/assessments-catalog/icp-assessments-list/#browse-by-industry-coverage)

## Olefins & Derivatives

+++ Acetone

##### Acetone, domestic spot price, exw, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acetone, CN |
| Industry | Olefins & Derivatives |
| Commodity | Acetone |
| Typical specification | min. purity of 99.5% |
| Incoterm | exw |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 62430-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acetone-prices" target="_blank" rel="noopener">Acetone prices</a> |

##### Acetone, export transaction price, fob, Northwest Europe

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acetone, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Acetone |
| Typical specification | min. purity of 99.5% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Northwest Europe |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 23 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 61429-1-11 |
| Price forecast | 6 months |
| Background | Northwest Europe [Jan/24-present]; Belgium [Jan/07-Dec/23] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acetone-prices" target="_blank" rel="noopener">Acetone prices</a> |

##### Acetone, export transaction price, fob, United States

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acetone, US |
| Industry | Olefins & Derivatives |
| Commodity | Acetone |
| Typical specification | min. purity of 99.5% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | United States |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 100 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 13428-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acetone-prices" target="_blank" rel="noopener">Acetone prices</a> |

##### Acetone, import transaction price, cif, India

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acetone, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Acetone |
| Typical specification | min. purity of 99.5% |
| Incoterm | cif |
| Series lag | 2 months |
| Location | India |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 22431-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acetone-prices" target="_blank" rel="noopener">Acetone prices</a> |

+++ Acetonitrile

##### Acetonitrile, export transaction price, fob, Taiwan

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acetonitrile, NEA |
| Industry | Olefins & Derivatives |
| Commodity | Acetonitrile |
| Typical specification | technical (min. purity of 99.5%) |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Taiwan |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 60 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 525311-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acetonitrile-prices" target="_blank" rel="noopener">Acetonitrile prices</a> |

##### Acetonitrile, import transaction price, cif, India (netforward from fob Taiwan)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acetonitrile, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Acetonitrile |
| Typical specification | technical (min. purity of 99.5%) |
| Incoterm | cif |
| Series lag | 2 months |
| Location | India (netforward from fob Taiwan) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 415302-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acetonitrile-prices" target="_blank" rel="noopener">Acetonitrile prices</a> |

##### Acetonitrile, import transaction price, cif, Netherlands (netforward from fob Taiwan)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acetonitrile, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Acetonitrile |
| Typical specification | technical (min. purity of 99.5%) |
| Incoterm | cif |
| Series lag | 2 months |
| Location | Netherlands (netforward from fob Taiwan) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 965289-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acetonitrile-prices" target="_blank" rel="noopener">Acetonitrile prices</a> |

##### Acetonitrile, import transaction price, cif, United States (netforward from fob Taiwan)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acetonitrile, US |
| Industry | Olefins & Derivatives |
| Commodity | Acetonitrile |
| Typical specification | technical (min. purity of 99.5%) |
| Incoterm | cif |
| Series lag | 2 months |
| Location | United States (netforward from fob Taiwan) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 165280-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acetonitrile-prices" target="_blank" rel="noopener">Acetonitrile prices</a> |

+++ Acrylonitrile

##### Acrylonitrile, domestic cash cost (formula), exw, Northwest Europe, feedback costs

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acrylonitrile, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Acrylonitrile |
| Typical specification | min. purity of 99.4% |
| Incoterm | exw |
| Series lag | no lag |
| Location | Northwest Europe |
| Type | cost (formula) |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 7224108-1-11 |
| Remark | feedback costs |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acrylonitrile-prices" target="_blank" rel="noopener">Acrylonitrile prices</a> |

##### Acrylonitrile, export transaction price, fob, Taiwan

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acrylonitrile, NEA |
| Industry | Olefins & Derivatives |
| Commodity | Acrylonitrile |
| Typical specification | min. purity of 99.4% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Taiwan |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 2,500 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 0016628-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acrylonitrile-prices" target="_blank" rel="noopener">Acrylonitrile prices</a> |

##### Acrylonitrile, export transaction price, fob, United States

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acrylonitrile, US |
| Industry | Olefins & Derivatives |
| Commodity | Acrylonitrile |
| Typical specification | min. purity of 99.4% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | United States |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 1,500 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 21313-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acrylonitrile-prices" target="_blank" rel="noopener">Acrylonitrile prices</a> |

##### Acrylonitrile, import transaction price, cfr, India (netforward from fob Taiwan)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acrylonitrile, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Acrylonitrile |
| Typical specification | min. purity of 99.4% |
| Incoterm | cfr |
| Series lag | 2 months |
| Location | India (netforward from fob Taiwan) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 7926374-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acrylonitrile-prices" target="_blank" rel="noopener">Acrylonitrile prices</a> |

##### Acrylonitrile, import transaction price, cif, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Acrylonitrile, CN |
| Industry | Olefins & Derivatives |
| Commodity | Acrylonitrile |
| Typical specification | min. purity of 99.4% |
| Incoterm | cif |
| Series lag | 1 month |
| Location | China |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 51315-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/acrylonitrile-prices" target="_blank" rel="noopener">Acrylonitrile prices</a> |

+++ Butadiene

##### Butadiene, domestic spot price, exw, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butadiene, CN |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | exw |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 11100-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butadiene-prices" target="_blank" rel="noopener">Butadiene prices</a> |

##### Butadiene, export transaction price, fob, Brazil

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butadiene, SAM |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | fob |
| Series lag | 1 month |
| Location | Brazil |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 8798-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butadiene-prices" target="_blank" rel="noopener">Butadiene prices</a> |

##### Butadiene, export transaction price, fob, Germany

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butadiene, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 3,000 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 4799-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butadiene-prices" target="_blank" rel="noopener">Butadiene prices</a> |

##### Butadiene, export transaction price, fob, Thailand

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butadiene, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | fob |
| Series lag | 3 months |
| Location | Thailand |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 1,000 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 1824128-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butadiene-prices" target="_blank" rel="noopener">Butadiene prices</a> |

##### Butadiene, import spot price, cfr, South Korea (netforward from fob China)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butadiene, NEA |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | cfr |
| Series lag | no lag |
| Location | South Korea (netforward from fob China) |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 2915929-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butadiene-prices" target="_blank" rel="noopener">Butadiene prices</a> |

##### Butadiene, import transaction price, cif, United States

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butadiene, US |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | cif |
| Series lag | 2 months |
| Location | United States |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 1797-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butadiene-prices" target="_blank" rel="noopener">Butadiene prices</a> |

+++ Butenes

##### Butenes, export transaction price, fob, Brazil

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butenes, SAM |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | fob |
| Series lag | 1 month |
| Location | Brazil |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 83200-1-11 |
| Price forecast | 6 months |
| Background | fob (May/2021-present); cif (Jan/2007-Apr/2021) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butene-prices" target="_blank" rel="noopener">Butene prices</a> |

##### Butenes, export transaction price, fob, Germany

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butenes, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 1,000 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 16197-1-11 |
| Price forecast | 6 months |
| Background | Germany (Dec/2023-present); Netherlands (Jan/2007-Nov/2023) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butene-prices" target="_blank" rel="noopener">Butene prices</a> |

##### Butenes, export transaction price, fob, South Korea

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butenes, NEA |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | fob |
| Series lag | 1 month |
| Location | South Korea |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 1,000 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 62198-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butene-prices" target="_blank" rel="noopener">Butene prices</a> |

##### Butenes, export transaction price, fob, United States

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butenes, US |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | fob |
| Series lag | 2 months |
| Location | United States |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 1,000 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 32196-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butene-prices" target="_blank" rel="noopener">Butene prices</a> |

##### Butenes, import transaction price, cif, Saudi Arabia (netforward from fob Germany)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butenes, MDE |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | cif |
| Series lag | no lag |
| Location | Saudi Arabia (netforward from fob Germany) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 951335-1-11 |
| Price forecast | no forecast available |
| Background | netforward Germany (Dec/2023-present); netforward Netherlands (Jan/2007-Nov/2023) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butene-prices" target="_blank" rel="noopener">Butene prices</a> |

##### Butenes, import transaction price, cif, Thailand

{.compact}
| Field | Value |
|---|---|
| Chart legend | Butenes, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | cif |
| Series lag | 4 months |
| Location | Thailand |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 22199-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/butene-prices" target="_blank" rel="noopener">Butene prices</a> |

+++ Chloroform

##### Chloroform, domestic spot price, exw, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Chloroform, CN |
| Industry | Olefins & Derivatives |
| Commodity | Chloroform |
| Typical specification | min. purity of 99% |
| Incoterm | exw |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 97761-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/chloroform-prices" target="_blank" rel="noopener">Chloroform prices</a> |

##### Chloroform, export transaction price, fob, Germany

{.compact}
| Field | Value |
|---|---|
| Chart legend | Chloroform, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Chloroform |
| Typical specification | min. purity of 99% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 60 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 27760-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/chloroform-prices" target="_blank" rel="noopener">Chloroform prices</a> |

+++ Chloromethane

##### Chloromethane, export transaction price, fob, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Chloromethane, CN |
| Industry | Olefins & Derivatives |
| Commodity | Chloromethane |
| Typical specification | min. purity of 99.9 wt% |
| Incoterm | fob |
| Series lag | 1 month |
| Location | China |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 20 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 121406-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/chloromethane-prices" target="_blank" rel="noopener">Chloromethane prices</a> |

##### Chloromethane, export transaction price, fob, Germany

{.compact}
| Field | Value |
|---|---|
| Chart legend | Chloromethane, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Chloromethane |
| Typical specification | min. purity of 99.9 wt% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 200 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 191386-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/chloromethane-prices" target="_blank" rel="noopener">Chloromethane prices</a> |

##### Chloromethane, import transaction price, cif, United States (netforward from fob Germany)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Chloromethane, US |
| Industry | Olefins & Derivatives |
| Commodity | Chloromethane |
| Typical specification | min. purity of 99.9 wt% |
| Incoterm | cif |
| Series lag | no lag |
| Location | United States (netforward from fob Germany) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 561373-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/chloromethane-prices" target="_blank" rel="noopener">Chloromethane prices</a> |

+++ Epichlorohydrin

##### Epichlorohydrin, domestic spot price, exw, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Epichlorohydrin, CN |
| Industry | Olefins & Derivatives |
| Commodity | Epichlorohydrin |
| Typical specification | min. purity of 99.9% |
| Incoterm | exw |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 65361-1-11 |
| Price forecast | no forecast available |
| Background | spot, exw (Dec/2023-present); transaction, cif (Jan/2007-Nov/2023) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/epichlorohydrin-prices" target="_blank" rel="noopener">Epichlorohydrin prices</a> |

##### Epichlorohydrin, export transaction price, fob, Germany

{.compact}
| Field | Value |
|---|---|
| Chart legend | Epichlorohydrin, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Epichlorohydrin |
| Typical specification | min. purity of 99.9% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 100 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 19360-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/epichlorohydrin-prices" target="_blank" rel="noopener">Epichlorohydrin prices</a> |

##### Epichlorohydrin, export transaction price, fob, Thailand

{.compact}
| Field | Value |
|---|---|
| Chart legend | Epichlorohydrin, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Epichlorohydrin |
| Typical specification | min. purity of 99.9% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Thailand |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 250 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 3325703-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/epichlorohydrin-prices" target="_blank" rel="noopener">Epichlorohydrin prices</a> |

##### Epichlorohydrin, export transaction price, fob, United States

{.compact}
| Field | Value |
|---|---|
| Chart legend | Epichlorohydrin, US |
| Industry | Olefins & Derivatives |
| Commodity | Epichlorohydrin |
| Typical specification | min. purity of 99.9% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | United States |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 100 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 72357-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/epichlorohydrin-prices" target="_blank" rel="noopener">Epichlorohydrin prices</a> |

+++ Ethane

##### Ethane, domestic spot price, exw, Saudi Arabia

{.compact}
| Field | Value |
|---|---|
| Chart legend | Ethane, MDE |
| Industry | Olefins & Derivatives |
| Commodity | Ethane |
| Typical specification | min. purity of 99.5% |
| Incoterm | exw |
| Series lag | no lag |
| Location | Saudi Arabia |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 001191-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/ethane-prices" target="_blank" rel="noopener">Ethane prices</a> |

##### Ethane, export spot price, fob, Mont Belvieu

{.compact}
| Field | Value |
|---|---|
| Chart legend | Ethane, US |
| Industry | Olefins & Derivatives |
| Commodity | Ethane |
| Typical specification | min. purity of 99.5% |
| Incoterm | fob |
| Series lag | no lag |
| Location | Mont Belvieu |
| Type | spot |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 131157-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/ethane-prices" target="_blank" rel="noopener">Ethane prices</a> |

+++ Ethylene

##### Ethylene, domestic contract price, ddp, Northwest Europe, delivered via pipeline in the next month

{.compact}
| Field | Value |
|---|---|
| Chart legend | Ethylene, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene |
| Typical specification | min. purity of 99.9% |
| Incoterm | ddp |
| Series lag | no lag |
| Location | Northwest Europe |
| Type | contract |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 2794-1-11 |
| Remark | delivered via pipeline in the next month |
| Price forecast | 6 months |
| Background | contract, fca (Dec/2018-present); transaction, cif (Jan/2007-Nov/2018) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/ethylene-prices" target="_blank" rel="noopener">Ethylene prices</a> |

##### Ethylene, export spot price, fob, Choctaw

{.compact}
| Field | Value |
|---|---|
| Chart legend | Ethylene, FOB, Choctaw, US |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene |
| Typical specification | min. purity of 99.9% |
| Incoterm | fob |
| Series lag | no lag |
| Location | Choctaw |
| Type | spot |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 3524110-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/ethylene-prices" target="_blank" rel="noopener">Ethylene prices</a> |

##### Ethylene, export spot price, fob, Mont Belvieu

{.compact}
