All Industries - Primary Commodity Prices
Updated July 2026
All 955 Primary Commodity Prices assessments on a single page — one section per industry, one tab per commodity. Definitions only; see the assessment list for the searchable index, or the per-industry guides in the industry coverage index.
Olefins & Derivatives
Acetone, domestic spot price, exw, China
| Field | Value |
|---|---|
| Chart legend | Acetone, CN |
| Industry | Olefins & Derivatives |
| Commodity | Acetone |
| Typical specification | min. purity of 99.5% |
| Incoterm | exw |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 62430-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acetone prices |
Acetone, export transaction price, fob, Northwest Europe
| Field | Value |
|---|---|
| Chart legend | Acetone, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Acetone |
| Typical specification | min. purity of 99.5% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Northwest Europe |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 23 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 61429-1-11 |
| Price forecast | 6 months |
| Background | Northwest Europe [Jan/24-present]; Belgium [Jan/07-Dec/23] |
| Solution page | Acetone prices |
Acetone, export transaction price, fob, United States
| Field | Value |
|---|---|
| Chart legend | Acetone, US |
| Industry | Olefins & Derivatives |
| Commodity | Acetone |
| Typical specification | min. purity of 99.5% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | United States |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 100 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 13428-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acetone prices |
Acetone, import transaction price, cif, India
| Field | Value |
|---|---|
| Chart legend | Acetone, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Acetone |
| Typical specification | min. purity of 99.5% |
| Incoterm | cif |
| Series lag | 2 months |
| Location | India |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 22431-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acetone prices |
Acetonitrile, export transaction price, fob, Taiwan
| Field | Value |
|---|---|
| Chart legend | Acetonitrile, NEA |
| Industry | Olefins & Derivatives |
| Commodity | Acetonitrile |
| Typical specification | technical (min. purity of 99.5%) |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Taiwan |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 60 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 525311-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acetonitrile prices |
Acetonitrile, import transaction price, cif, India (netforward from fob Taiwan)
| Field | Value |
|---|---|
| Chart legend | Acetonitrile, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Acetonitrile |
| Typical specification | technical (min. purity of 99.5%) |
| Incoterm | cif |
| Series lag | 2 months |
| Location | India (netforward from fob Taiwan) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 415302-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acetonitrile prices |
Acetonitrile, import transaction price, cif, Netherlands (netforward from fob Taiwan)
| Field | Value |
|---|---|
| Chart legend | Acetonitrile, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Acetonitrile |
| Typical specification | technical (min. purity of 99.5%) |
| Incoterm | cif |
| Series lag | 2 months |
| Location | Netherlands (netforward from fob Taiwan) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 965289-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acetonitrile prices |
Acetonitrile, import transaction price, cif, United States (netforward from fob Taiwan)
| Field | Value |
|---|---|
| Chart legend | Acetonitrile, US |
| Industry | Olefins & Derivatives |
| Commodity | Acetonitrile |
| Typical specification | technical (min. purity of 99.5%) |
| Incoterm | cif |
| Series lag | 2 months |
| Location | United States (netforward from fob Taiwan) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 165280-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acetonitrile prices |
Acrylonitrile, domestic cash cost (formula), exw, Northwest Europe, feedback costs
| Field | Value |
|---|---|
| Chart legend | Acrylonitrile, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Acrylonitrile |
| Typical specification | min. purity of 99.4% |
| Incoterm | exw |
| Series lag | no lag |
| Location | Northwest Europe |
| Type | cost (formula) |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 7224108-1-11 |
| Remark | feedback costs |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acrylonitrile prices |
Acrylonitrile, export transaction price, fob, Taiwan
| Field | Value |
|---|---|
| Chart legend | Acrylonitrile, NEA |
| Industry | Olefins & Derivatives |
| Commodity | Acrylonitrile |
| Typical specification | min. purity of 99.4% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Taiwan |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 2,500 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 0016628-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acrylonitrile prices |
Acrylonitrile, export transaction price, fob, United States
| Field | Value |
|---|---|
| Chart legend | Acrylonitrile, US |
| Industry | Olefins & Derivatives |
| Commodity | Acrylonitrile |
| Typical specification | min. purity of 99.4% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | United States |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 1,500 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 21313-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acrylonitrile prices |
Acrylonitrile, import transaction price, cfr, India (netforward from fob Taiwan)
| Field | Value |
|---|---|
| Chart legend | Acrylonitrile, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Acrylonitrile |
| Typical specification | min. purity of 99.4% |
| Incoterm | cfr |
| Series lag | 2 months |
| Location | India (netforward from fob Taiwan) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 7926374-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acrylonitrile prices |
Acrylonitrile, import transaction price, cif, China
| Field | Value |
|---|---|
| Chart legend | Acrylonitrile, CN |
| Industry | Olefins & Derivatives |
| Commodity | Acrylonitrile |
| Typical specification | min. purity of 99.4% |
| Incoterm | cif |
| Series lag | 1 month |
| Location | China |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 51315-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Acrylonitrile prices |
Butadiene, domestic spot price, exw, China
| Field | Value |
|---|---|
| Chart legend | Butadiene, CN |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | exw |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 11100-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Butadiene prices |
Butadiene, export transaction price, fob, Brazil
| Field | Value |
|---|---|
| Chart legend | Butadiene, SAM |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | fob |
| Series lag | 1 month |
| Location | Brazil |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 8798-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Butadiene prices |
Butadiene, export transaction price, fob, Germany
| Field | Value |
|---|---|
| Chart legend | Butadiene, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 3,000 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 4799-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Butadiene prices |
Butadiene, export transaction price, fob, Thailand
| Field | Value |
|---|---|
| Chart legend | Butadiene, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | fob |
| Series lag | 3 months |
| Location | Thailand |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 1,000 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 1824128-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Butadiene prices |
Butadiene, import spot price, cfr, South Korea (netforward from fob China)
| Field | Value |
|---|---|
| Chart legend | Butadiene, NEA |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | cfr |
| Series lag | no lag |
| Location | South Korea (netforward from fob China) |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 2915929-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Butadiene prices |
Butadiene, import transaction price, cif, United States
| Field | Value |
|---|---|
| Chart legend | Butadiene, US |
| Industry | Olefins & Derivatives |
| Commodity | Butadiene |
| Typical specification | min. purity of 99.5%, 1,3-Butadiene |
| Incoterm | cif |
| Series lag | 2 months |
| Location | United States |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 1797-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Butadiene prices |
Butenes, export transaction price, fob, Brazil
| Field | Value |
|---|---|
| Chart legend | Butenes, SAM |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | fob |
| Series lag | 1 month |
| Location | Brazil |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 83200-1-11 |
| Price forecast | 6 months |
| Background | fob (May/2021-present); cif (Jan/2007-Apr/2021) |
| Solution page | Butene prices |
Butenes, export transaction price, fob, Germany
| Field | Value |
|---|---|
| Chart legend | Butenes, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 1,000 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 16197-1-11 |
| Price forecast | 6 months |
| Background | Germany (Dec/2023-present); Netherlands (Jan/2007-Nov/2023) |
| Solution page | Butene prices |
Butenes, export transaction price, fob, South Korea
| Field | Value |
|---|---|
| Chart legend | Butenes, NEA |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | fob |
| Series lag | 1 month |
| Location | South Korea |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 1,000 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 62198-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Butene prices |
Butenes, export transaction price, fob, United States
| Field | Value |
|---|---|
| Chart legend | Butenes, US |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | fob |
| Series lag | 2 months |
| Location | United States |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 1,000 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 32196-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Butene prices |
Butenes, import transaction price, cif, Saudi Arabia (netforward from fob Germany)
| Field | Value |
|---|---|
| Chart legend | Butenes, MDE |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | cif |
| Series lag | no lag |
| Location | Saudi Arabia (netforward from fob Germany) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 951335-1-11 |
| Price forecast | no forecast available |
| Background | netforward Germany (Dec/2023-present); netforward Netherlands (Jan/2007-Nov/2023) |
| Solution page | Butene prices |
Butenes, import transaction price, cif, Thailand
| Field | Value |
|---|---|
| Chart legend | Butenes, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Butenes |
| Typical specification | 1-butene, 2-butene, isobutene, and mixtures of these compounds |
| Incoterm | cif |
| Series lag | 4 months |
| Location | Thailand |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 22199-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Butene prices |
Chloroform, domestic spot price, exw, China
| Field | Value |
|---|---|
| Chart legend | Chloroform, CN |
| Industry | Olefins & Derivatives |
| Commodity | Chloroform |
| Typical specification | min. purity of 99% |
| Incoterm | exw |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 97761-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Chloroform prices |
Chloroform, export transaction price, fob, Germany
| Field | Value |
|---|---|
| Chart legend | Chloroform, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Chloroform |
| Typical specification | min. purity of 99% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 60 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 27760-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Chloroform prices |
Chloromethane, export transaction price, fob, China
| Field | Value |
|---|---|
| Chart legend | Chloromethane, CN |
| Industry | Olefins & Derivatives |
| Commodity | Chloromethane |
| Typical specification | min. purity of 99.9 wt% |
| Incoterm | fob |
| Series lag | 1 month |
| Location | China |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 20 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 121406-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Chloromethane prices |
Chloromethane, export transaction price, fob, Germany
| Field | Value |
|---|---|
| Chart legend | Chloromethane, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Chloromethane |
| Typical specification | min. purity of 99.9 wt% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 200 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 191386-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Chloromethane prices |
Chloromethane, import transaction price, cif, United States (netforward from fob Germany)
| Field | Value |
|---|---|
| Chart legend | Chloromethane, US |
| Industry | Olefins & Derivatives |
| Commodity | Chloromethane |
| Typical specification | min. purity of 99.9 wt% |
| Incoterm | cif |
| Series lag | no lag |
| Location | United States (netforward from fob Germany) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 561373-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Chloromethane prices |
Epichlorohydrin, domestic spot price, exw, China
| Field | Value |
|---|---|
| Chart legend | Epichlorohydrin, CN |
| Industry | Olefins & Derivatives |
| Commodity | Epichlorohydrin |
| Typical specification | min. purity of 99.9% |
| Incoterm | exw |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 65361-1-11 |
| Price forecast | no forecast available |
| Background | spot, exw (Dec/2023-present); transaction, cif (Jan/2007-Nov/2023) |
| Solution page | Epichlorohydrin prices |
Epichlorohydrin, export transaction price, fob, Germany
| Field | Value |
|---|---|
| Chart legend | Epichlorohydrin, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Epichlorohydrin |
| Typical specification | min. purity of 99.9% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 100 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 19360-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Epichlorohydrin prices |
Epichlorohydrin, export transaction price, fob, Thailand
| Field | Value |
|---|---|
| Chart legend | Epichlorohydrin, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Epichlorohydrin |
| Typical specification | min. purity of 99.9% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Thailand |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 250 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 3325703-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Epichlorohydrin prices |
Epichlorohydrin, export transaction price, fob, United States
| Field | Value |
|---|---|
| Chart legend | Epichlorohydrin, US |
| Industry | Olefins & Derivatives |
| Commodity | Epichlorohydrin |
| Typical specification | min. purity of 99.9% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | United States |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 100 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 72357-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Epichlorohydrin prices |
Ethane, domestic spot price, exw, Saudi Arabia
| Field | Value |
|---|---|
| Chart legend | Ethane, MDE |
| Industry | Olefins & Derivatives |
| Commodity | Ethane |
| Typical specification | min. purity of 99.5% |
| Incoterm | exw |
| Series lag | no lag |
| Location | Saudi Arabia |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 001191-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Ethane prices |
Ethane, export spot price, fob, Mont Belvieu
| Field | Value |
|---|---|
| Chart legend | Ethane, US |
| Industry | Olefins & Derivatives |
| Commodity | Ethane |
| Typical specification | min. purity of 99.5% |
| Incoterm | fob |
| Series lag | no lag |
| Location | Mont Belvieu |
| Type | spot |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 131157-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Ethane prices |
Ethylene, domestic contract price, ddp, Northwest Europe, delivered via pipeline in the next month
| Field | Value |
|---|---|
| Chart legend | Ethylene, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene |
| Typical specification | min. purity of 99.9% |
| Incoterm | ddp |
| Series lag | no lag |
| Location | Northwest Europe |
| Type | contract |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 2794-1-11 |
| Remark | delivered via pipeline in the next month |
| Price forecast | 6 months |
| Background | contract, fca (Dec/2018-present); transaction, cif (Jan/2007-Nov/2018) |
| Solution page | Ethylene prices |
Ethylene, export spot price, fob, Choctaw
| Field | Value |
|---|---|
| Chart legend | Ethylene, FOB, Choctaw, US |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene |
| Typical specification | min. purity of 99.9% |
| Incoterm | fob |
| Series lag | no lag |
| Location | Choctaw |
| Type | spot |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 3524110-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Ethylene prices |
Ethylene, export spot price, fob, Mont Belvieu
| Field | Value |
|---|---|
| Chart legend | Ethylene, FOB, Mont Belvieu, US |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene |
| Typical specification | min. purity of 99.9% |
| Incoterm | fob |
| Series lag | no lag |
| Location | Mont Belvieu |
| Type | spot |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 1092-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Ethylene prices |
Ethylene, import spot price, cfr, China
| Field | Value |
|---|---|
| Chart legend | Ethylene, CN |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene |
| Typical specification | min. purity of 99.9% |
| Incoterm | cfr |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 9795-1-11 |
| Price forecast | 6 months |
| Background | cfr (Oct/2022-present); cif (Jul/2022-Sep/2022); exw (Jan/2007-Jun/2022) |
| Solution page | Ethylene prices |
Ethylene, import spot price, cfr, Indonesia
| Field | Value |
|---|---|
| Chart legend | Ethylene, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene |
| Typical specification | min. purity of 99.9% |
| Incoterm | cfr |
| Series lag | no lag |
| Location | Indonesia |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 1924111-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Ethylene prices |
Ethylene Dichloride, export transaction price, fob, Germany
| Field | Value |
|---|---|
| Chart legend | Ethylene Dichloride, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene Dichloride |
| Typical specification | min. purity of 99.8% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 2,000 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 38371-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Ethylene Dichloride prices |
Ethylene Dichloride, export transaction price, fob, United States
| Field | Value |
|---|---|
| Chart legend | Ethylene Dichloride, US |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene Dichloride |
| Typical specification | min. purity of 99.8% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | United States |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 2,000 mt |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 78370-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Ethylene Dichloride prices |
Ethylene Dichloride, import transaction price, cif, China
| Field | Value |
|---|---|
| Chart legend | Ethylene Dichloride, CN |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene Dichloride |
| Typical specification | min. purity of 99.8% |
| Incoterm | cif |
| Series lag | 2 months |
| Location | China |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 11372-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Ethylene Dichloride prices |
Ethylene Dichloride, import transaction price, cif, Thailand
| Field | Value |
|---|---|
| Chart legend | Ethylene Dichloride, SEA |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene Dichloride |
| Typical specification | min. purity of 99.8% |
| Incoterm | cif |
| Series lag | 2 months |
| Location | Thailand |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 68373-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Ethylene Dichloride prices |
Ethylene Oxide, domestic contract price, ddp, Germany
| Field | Value |
|---|---|
| Chart legend | Ethylene Oxide, EUR |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene Oxide |
| Typical specification | min. purity of 99.5% |
| Incoterm | ddp |
| Series lag | 1 month |
| Location | Germany |
| Type | contract |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 5524115-1-11 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | Ethylene Oxide prices |
Ethylene Oxide, domestic spot price, exw, China
| Field | Value |
|---|---|
| Chart legend | Ethylene Oxide, CN |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene Oxide |
| Typical specification | min. purity of 99.5% |
| Incoterm | exw |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 58376-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Ethylene Oxide prices |
Ethylene Oxide, export contract price (formula), fob, US Gulf
| Field | Value |
|---|---|
| Chart legend | Ethylene Oxide, US |
| Industry | Olefins & Derivatives |
| Commodity | Ethylene Oxide |
| Typical specification | min. purity of 99.5% |
| Incoterm | fob |
| Series lag | no lag |
| Location | US Gulf |
| Type | contract (formula) |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF | API | Excel | Power BI |
| Code | 28374-1-11 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | Ethylene Oxide prices |
Formalin, export transaction price, fob, China
| Field | Value |
|---|---|
| Chart legend | Formalin, CN |
| Industry | Olefins & Derivatives |
| Commodity | Formalin |
| Typical specification | aqueous (37-50 wt% Formalin and 10% methanol inhibitor) |
| Incoterm | fob |
| Series lag | 1 month |
| Location | China |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 10 mt |
| Delivery methods | PDF | API | Excel | Power BI |
