<style>
.retype-markdown table.compact { table-layout: fixed; width: 100%; }
.retype-markdown table.compact th:nth-child(1), .retype-markdown table.compact td:nth-child(1) { width: 24ch; }
.retype-markdown table.compact td:nth-child(2) { overflow-wrap: anywhere; }
</style>
# Metals & Mining - Primary Commodity Prices

*146 price assessments across 36 commodities published for the <a href="https://www.intratec.us/solutions/primary-commodity-prices#v-pills-metals">Metals &amp; Mining</a> industry — each with its specification, incoterm, location, market, currency, forecast, and delivery details. Definitions only; see the [assessment list](/assessments-catalog/icp/assessments-list/) for the searchable index.*

[← Back to industry selection](/assessments-catalog/icp/assessments-list/#browse-by-industry-coverage)

## Aluminum

### Aluminum, domestic spot price, dpu, Netherlands

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum, EUR |
| Industry | Metals & Mining |
| Commodity | Aluminum |
| Typical specification | high-grade (min. purity of 99.7%) |
| Incoterm | dpu |
| Series lag | no lag |
| Location | Netherlands |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 181169-1-4 |
| Price forecast | 6 months |
| Background | spot, dpu (Dec/2015-present); transaction, fob (Jan/2007-Nov/2015) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-metal-prices" target="_blank" rel="noopener">Aluminum Metal prices</a> |

### Aluminum, export transaction price, fob, India

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum, SEA |
| Industry | Metals & Mining |
| Commodity | Aluminum |
| Typical specification | high-grade (min. purity of 99.7%) |
| Incoterm | fob |
| Series lag | 3 months |
| Location | India |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 5,000 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 631203-1-4 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-metal-prices" target="_blank" rel="noopener">Aluminum Metal prices</a> |

### Aluminum, import spot price, cif, Japan

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum, NEA |
| Industry | Metals & Mining |
| Commodity | Aluminum |
| Typical specification | high-grade (min. purity of 99.7%) |
| Incoterm | cif |
| Series lag | no lag |
| Location | Japan |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 151236-1-4 |
| Price forecast | 6 months |
| Background | spot, cif (Dec/2015-present); transaction, cif (Jan/2007-Nov/2015) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-metal-prices" target="_blank" rel="noopener">Aluminum Metal prices</a> |

### Aluminum, spot price, i-w, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum, CN |
| Industry | Metals & Mining |
| Commodity | Aluminum |
| Typical specification | high-grade (min. purity of 99.7%) |
| Incoterm | i-w |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 1819459-1-4 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-metal-prices" target="_blank" rel="noopener">Aluminum Metal prices</a> |

### Aluminum, spot price, i-w, United States

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum, US |
| Industry | Metals & Mining |
| Commodity | Aluminum |
| Typical specification | high-grade (min. purity of 99.7%) |
| Incoterm | i-w |
| Series lag | no lag |
| Location | United States |
| Type | spot |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 421136-1-4 |
| Price forecast | 6 months |
| Background | spot, i-w (Jul/2014-present); transaction, cif (Jan/2007-Jun/2014) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-metal-prices" target="_blank" rel="noopener">Aluminum Metal prices</a> |

## Aluminum Alloy

### Aluminum Alloy (a380), spot price, i-w, Germany

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum Alloy (a380), EUR |
| Industry | Metals & Mining |
| Commodity | Aluminum Alloy |
| Typical specification | aluminum alloy a380, Si content of 7.5%-9.5% |
| Incoterm | i-w |
| Series lag | no lag |
| Location | Germany |
| Type | spot |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 3823456-1-4 |
| Price forecast | 6 months |
| Background | spot, i-w [Dec/2011-present];transaction, cif [Jan/2007-Nov/2011] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-alloy-prices" target="_blank" rel="noopener">Aluminum Alloy prices</a> |

### Aluminum Alloy (a380), spot price, i-w, United States

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum Alloy (a380), US |
| Industry | Metals & Mining |
| Commodity | Aluminum Alloy |
| Typical specification | aluminum alloy a380, Si content of 7.5%-9.5% |
| Incoterm | i-w |
| Series lag | no lag |
| Location | United States |
| Type | spot |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 7623453-1-4 |
| Price forecast | 6 months |
| Background | spot, i-w [Jun/2012-present];transaction, cif [Jan/2007-May/2012] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-alloy-prices" target="_blank" rel="noopener">Aluminum Alloy prices</a> |

### Aluminum Alloy (a383), export spot price, fob, United Arab Emirates (netback from cif China)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum Alloy (a383), MDE |
| Industry | Metals & Mining |
| Commodity | Aluminum Alloy |
| Typical specification | aluminum alloy a383, Si content of 9.5%-11.5% |
| Incoterm | fob |
| Series lag | no lag |
| Location | United Arab Emirates (netback from cif China) |
| Type | spot |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 9523457-1-4 |
| Price forecast | no forecast available |
| Background | spot, fob [Jul/2023-present];transaction, fob [Jan/2007-Jun/2023] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-alloy-prices" target="_blank" rel="noopener">Aluminum Alloy prices</a> |

### Aluminum Alloy (a383), import spot price, cif, East China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum Alloy (a383), CN |
| Industry | Metals & Mining |
| Commodity | Aluminum Alloy |
| Typical specification | aluminum alloy a383, Si content of 9.5%-11.5% |
| Incoterm | cif |
| Series lag | no lag |
| Location | East China |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 2323454-1-4 |
| Price forecast | no forecast available |
| Background | spot, cif [Jul/2023-present];transaction, cif [Jan/2007-Jun/2023] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-alloy-prices" target="_blank" rel="noopener">Aluminum Alloy prices</a> |

### Aluminum Alloy (a383), import spot price, cif, Japan

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum Alloy (a383), NEA |
| Industry | Metals & Mining |
| Commodity | Aluminum Alloy |
| Typical specification | aluminum alloy a383, Si content of 9.5%-11.5% |
| Incoterm | cif |
| Series lag | no lag |
| Location | Japan |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 8023455-1-4 |
| Price forecast | no forecast available |
| Background | spot, cif [Jul/2023-present];transaction, cif [Jan/2007-Jun/2023] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-alloy-prices" target="_blank" rel="noopener">Aluminum Alloy prices</a> |

## Aluminum Scrap

### Aluminum Scrap (castings), export spot price, fca, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum Scrap (Cast), CN |
| Industry | Metals & Mining |
| Commodity | Aluminum Scrap |
| Typical specification | aluminum castings free of iron (tense scrap), 92-95% recycling rate, and >93% rate of molten aluminum output |
| Incoterm | fca |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 8111061-1-4 |
| Price forecast | 6 months |
| Background | spot, fca, tense grade (Jun/2023-present); transaction, cif (Jan/2007-May/2023) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-scrap-metal-prices" target="_blank" rel="noopener">Aluminum Scrap Metal prices</a> |

### Aluminum Scrap (used beverage cans), domestic spot price, fca, United States

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum Scrap (UBC), US |
| Industry | Metals & Mining |
| Commodity | Aluminum Scrap |
| Typical specification | used aluminum beverage cans |
| Incoterm | fca |
| Series lag | no lag |
| Location | United States |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 5310062-1-4 |
| Price forecast | 6 months |
| Background | spot, fca, UBC (Mar/2023-present); transaction, fob (Jan/2007-Feb/2023) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-scrap-metal-prices" target="_blank" rel="noopener">Aluminum Scrap Metal prices</a> |

### Aluminum Scrap (used beverage cans), import spot price, cif, India (netforward from fob United States)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum Scrap (UBC), SEA |
| Industry | Metals & Mining |
| Commodity | Aluminum Scrap |
| Typical specification | used aluminum beverage cans |
| Incoterm | cif |
| Series lag | no lag |
| Location | India (netforward from fob United States) |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 9525239-1-4 |
| Price forecast | no forecast available |
| Background | spot (Mar/2023-present); transaction (Jan/2007-Feb/2023) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-scrap-metal-prices" target="_blank" rel="noopener">Aluminum Scrap Metal prices</a> |

### Aluminum Scrap, export transaction price, fob, Germany

{.compact}
| Field | Value |
|---|---|
| Chart legend | Aluminum Scrap, EUR |
| Industry | Metals & Mining |
| Commodity | Aluminum Scrap |
| Typical specification | extrusions (uncoated aluminum castings, forgings, and extrusions), UBCs (used aluminum beverage cans), sheets and castings (old cast and sheet aluminum scrap), MLCCs (mixed low-Cu-content clips), and turnings (clean and dry machine and tooling scrap) |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Germany |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 200 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 6410321-1-4 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/aluminum-scrap-metal-prices" target="_blank" rel="noopener">Aluminum Scrap Metal prices</a> |

## Cobalt

### Cobalt, domestic spot price, exw, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Cobalt, CN |
| Industry | Metals & Mining |
| Commodity | Cobalt |
| Typical specification | Cobalt with a minimum of 99.80% purity |
| Incoterm | exw |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 4223458-1-4 |
| Price forecast | no forecast available |
| Background | spot, exw [Jan/2019-present];transaction, fob [Jan/2007-Dec/2018] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/cobalt-metal-prices" target="_blank" rel="noopener">Cobalt Metal prices</a> |

### Cobalt, spot price, i-w, Global

{.compact}
| Field | Value |
|---|---|
| Chart legend | Cobalt, GLO |
| Industry | Metals & Mining |
| Commodity | Cobalt |
| Typical specification | Cobalt with a minimum of 99.80% purity |
| Incoterm | i-w |
| Series lag | no lag |
| Location | Global |
| Type | spot |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 9110077-1-4 |
| Price forecast | 6 months |
| Background | spot, i-w [Jun/2012-present]; transaction, cif [Jan/2007-May/2012] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/cobalt-metal-prices" target="_blank" rel="noopener">Cobalt Metal prices</a> |

### Cobalt, spot price, i-w, Netherlands

{.compact}
| Field | Value |
|---|---|
| Chart legend | Cobalt, EUR |
| Industry | Metals & Mining |
| Commodity | Cobalt |
| Typical specification | Cobalt with a minimum of 99.80% purity |
| Incoterm | i-w |
| Series lag | no lag |
| Location | Netherlands |
| Type | spot |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 1323459-1-4 |
| Price forecast | 6 months |
| Background | spot, i-w [Feb/2021-present];transaction, cif [Jan/2007-Jan/2021] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/cobalt-metal-prices" target="_blank" rel="noopener">Cobalt Metal prices</a> |

## Cobalt Hydroxide

### Cobalt Hydroxide, import spot price, cif, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Cobalt Hydroxide, GLO |
| Industry | Metals & Mining |
| Commodity | Cobalt Hydroxide |
| Typical specification | min. Co content of 30%, max Mn content of 6.5%, max Mg content of 6.5%,  max S content of 5% and max Cd content of 100 ppm |
| Incoterm | cif |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 9125937-1-4 |
| Price forecast | 6 months |
| Background | spot, cif (Oct/22-present); transaction, fob (Jan/07-Sep/22) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/cobalt-hydroxide-prices" target="_blank" rel="noopener">Cobalt Hydroxide prices</a> |

## Copper

### Copper (cathodes), domestic spot price, ddp, United States

{.compact}
| Field | Value |
|---|---|
| Chart legend | Copper (Ca), US |
| Industry | Metals & Mining |
| Commodity | Copper |
| Typical specification | cathodes (grade A, purity of 99.9%) |
| Incoterm | ddp |
| Series lag | no lag |
| Location | United States |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 131137-1-4 |
| Price forecast | 6 months |
| Background | spot, ddp, grade 1 electrolytic copper cathode (Jan/2007-present) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/copper-prices" target="_blank" rel="noopener">Copper prices</a> |

### Copper (cathodes), export spot price, fob, Chile (netback from cif China)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Copper (Ca), SAM |
| Industry | Metals & Mining |
| Commodity | Copper |
| Typical specification | cathodes (grade A, purity of 99.9%) |
| Incoterm | fob |
| Series lag | no lag |
| Location | Chile (netback from cif China) |
| Type | spot |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 8923462-1-4 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/copper-prices" target="_blank" rel="noopener">Copper prices</a> |

### Copper (cathodes), spot price, i-w, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Copper (Ca), CN |
| Industry | Metals & Mining |
| Commodity | Copper |
| Typical specification | cathodes (grade A, purity of 99.9%) |
| Incoterm | i-w |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 101204-1-4 |
| Price forecast | 6 months |
| Background | spot, i-w, grade #A cathode (Jan/2015-present); transaction, cif (Jan/2007-Dec/2014) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/copper-prices" target="_blank" rel="noopener">Copper prices</a> |

### Copper (cathodes), spot price, i-w, Global

{.compact}
| Field | Value |
|---|---|
| Chart legend | Copper (Ca), GLO |
| Industry | Metals & Mining |
| Commodity | Copper |
| Typical specification | cathodes (grade A, purity of 99.9%) |
| Incoterm | i-w |
| Series lag | no lag |
| Location | Global |
| Type | spot |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 791170-1-4 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/copper-prices" target="_blank" rel="noopener">Copper prices</a> |

## Copper Scrap

### Copper Scrap (#2 copper, 95% Cu content), export spot price, fob, United States

{.compact}
| Field | Value |
|---|---|
| Chart legend | Copper Scrap (#2 95%), US |
| Industry | Metals & Mining |
| Commodity | Copper Scrap |
| Typical specification | copper content of 94%-96% |
| Incoterm | fob |
| Series lag | no lag |
| Location | United States |
| Type | spot |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 3623463-1-4 |
| Price forecast | no forecast available |
| Background | spot, fob [Sep/2023-present];transaction, fob [Jan/2007-Aug/2023] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/copper-scrap-prices" target="_blank" rel="noopener">Copper Scrap prices</a> |

### Copper Scrap (bare bright, 99% Cu content), spot price, i-w, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Copper Scrap (99%), CN |
| Industry | Metals & Mining |
| Commodity | Copper Scrap |
| Typical specification | bare bright copper wire, copper content of 99% |
| Incoterm | i-w |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 9323464-1-4 |
| Price forecast | no forecast available |
| Background | spot, i-w [Sep/2023-present];transaction, cif [Jan/2007-Aug/2023] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/copper-scrap-prices" target="_blank" rel="noopener">Copper Scrap prices</a> |

### Copper Scrap (honey, 60% Cu content), export transaction price, fob, France

{.compact}
| Field | Value |
|---|---|
| Chart legend | Copper Scrap (Honey 60%), EUR |
| Industry | Metals & Mining |
| Commodity | Copper Scrap |
| Typical specification | honey,  copper content of 60% |
| Incoterm | fob |
| Series lag | 2 months |
| Location | France |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 200 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 4023465-1-4 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/copper-scrap-prices" target="_blank" rel="noopener">Copper Scrap prices</a> |

## CS, Cold Rolled Coil

### CS, Cold Rolled Coil, export spot price, fob, US Midwest

{.compact}
| Field | Value |
|---|---|
| Chart legend | Cold Rolled CS Coil, US |
| Industry | Metals & Mining |
| Commodity | CS, Cold Rolled Coil |
| Typical specification | cold rolled coil carbon steel, width = 1250 mm, thickness = 1 mm |
| Incoterm | fob |
| Series lag | 1 month |
| Location | US Midwest |
| Type | spot |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 7210066-1-4 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/cold-rolled-carbon-steel-coil-prices" target="_blank" rel="noopener">Cold Rolled Carbon Steel Coil prices</a> |

### CS, Cold Rolled Coil, export transaction price, fob, South Korea

{.compact}
| Field | Value |
|---|---|
| Chart legend | Cold Rolled CS Coil, NEA |
| Industry | Metals & Mining |
| Commodity | CS, Cold Rolled Coil |
| Typical specification | cold rolled coil carbon steel, width >= 900 mm, thickness >= 0.7 mm, not clad, plated or coated |
| Incoterm | fob |
| Series lag | 2 months |
| Location | South Korea |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 1026354-1-4 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/cold-rolled-carbon-steel-coil-prices" target="_blank" rel="noopener">Cold Rolled Carbon Steel Coil prices</a> |

### CS, Cold Rolled Coil, import spot price, cfr, Brazil (netforward from fob China)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Cold Rolled CS Coil, SAM |
| Industry | Metals & Mining |
| Commodity | CS, Cold Rolled Coil |
| Typical specification | cold rolled coil carbon steel, width = 1250 mm, thickness = 1 mm |
| Incoterm | cfr |
| Series lag | no lag |
| Location | Brazil (netforward from fob China) |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 1725241-1-4 |
| Price forecast | 6 months |
| Background | spot [Jul/2023-present];transaction [Jan/2007-Jun/2023] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/cold-rolled-carbon-steel-coil-prices" target="_blank" rel="noopener">Cold Rolled Carbon Steel Coil prices</a> |

### CS, Cold Rolled Coil, import spot price, cif, Thailand (netforward from fob China)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Cold Rolled CS Coil, SEA |
| Industry | Metals & Mining |
| Commodity | CS, Cold Rolled Coil |
| Typical specification | cold rolled coil carbon steel, width = 1250 mm, thickness = 1 mm |
| Incoterm | cif |
| Series lag | no lag |
| Location | Thailand (netforward from fob China) |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 7423460-1-4 |
| Price forecast | no forecast available |
| Background | spot, cif [Jul/2023-present];transaction, cif [Jan/2007-Jun/2023] |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/cold-rolled-carbon-steel-coil-prices" target="_blank" rel="noopener">Cold Rolled Carbon Steel Coil prices</a> |

### CS, Cold Rolled Coil, import transaction price, cif, Belgium (netforward from fob South Korea)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Cold Rolled CS Coil, EUR |
| Industry | Metals & Mining |
| Commodity | CS, Cold Rolled Coil |
| Typical specification | cold rolled coil carbon steel, width >= 900 mm, thickness >= 0.7 mm, not clad, plated or coated |
| Incoterm | cif |
| Series lag | 2 months |
| Location | Belgium (netforward from fob South Korea) |
| Type | transaction |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 5426355-1-4 |
| Price forecast | no forecast available |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/cold-rolled-carbon-steel-coil-prices" target="_blank" rel="noopener">Cold Rolled Carbon Steel Coil prices</a> |

### CS, Cold Rolled Coil, spot price, i-w, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Cold Rolled CS Coil, CN |
| Industry | Metals & Mining |
| Commodity | CS, Cold Rolled Coil |
| Typical specification | cold rolled coil carbon steel, width = 1250 mm, thickness = 1 mm |
| Incoterm | i-w |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 1411065-1-4 |
| Price forecast | 6 months |
| Background | spot, i-w, DC01 grade (Jul/2023-present); transaction, fob, w: min 600 mm, t: 1-3 mm (Jan/2007-Jun/2023) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/cold-rolled-carbon-steel-coil-prices" target="_blank" rel="noopener">Cold Rolled Carbon Steel Coil prices</a> |

## CS, Equal Angle Bar

### CS, Equal Angle Bar, domestic spot price, exw, China

{.compact}
| Field | Value |
|---|---|
| Chart legend | Equal Angle Bar, CN |
| Industry | Metals & Mining |
| Commodity | CS, Equal Angle Bar |
| Typical specification | equal angle bar carbon steel, ordinary structural mild steel with a tensile strength of 400 Mpa, diameter = 15 mm |
| Incoterm | exw |
| Series lag | no lag |
| Location | China |
| Type | spot |
| Market | domestic |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 0223468-1-4 |
| Price forecast | no forecast available |
| Background | spot, exw (Dec/2014-present); transaction, fob (Jan/2007-Nov/2014) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/equal-angle-bar-prices" target="_blank" rel="noopener">Equal Angle Bar prices</a> |

### CS, Equal Angle Bar, export transaction price, fob, Spain

{.compact}
| Field | Value |
|---|---|
| Chart legend | Equal Angle Bar, EUR |
| Industry | Metals & Mining |
| Commodity | CS, Equal Angle Bar |
| Typical specification | equal angle bar carbon steel, dimensions <= 200x200 mm, L sections, not further worked than hot-rolled, hot-drawn or extruded |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Spain |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 9510479-1-4 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/equal-angle-bar-prices" target="_blank" rel="noopener">Equal Angle Bar prices</a> |

### CS, Equal Angle Bar, export transaction price, fob, Turkey

{.compact}
| Field | Value |
|---|---|
| Chart legend | Equal Angle Bar, MDE |
| Industry | Metals & Mining |
| Commodity | CS, Equal Angle Bar |
| Typical specification | equal angle bar carbon steel, dimensions <= 200x200 mm, L sections, not further worked than hot-rolled, hot-drawn or extruded |
| Incoterm | fob |
| Series lag | 2 months |
| Location | Turkey |
| Type | transaction |
| Market | export |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Minimum monthly size | 500 mt |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 2111293-1-4 |
| Price forecast | 6 months |
| Background | price history since January 2007 |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/equal-angle-bar-prices" target="_blank" rel="noopener">Equal Angle Bar prices</a> |

### CS, Equal Angle Bar, import spot price, cif, Malaysia (netforward from fob China)

{.compact}
| Field | Value |
|---|---|
| Chart legend | Equal Angle Bar, SEA |
| Industry | Metals & Mining |
| Commodity | CS, Equal Angle Bar |
| Typical specification | equal angle bar carbon steel, dimensions <= 200x200 mm, L sections, not further worked than hot-rolled, hot-drawn or extruded |
| Incoterm | cif |
| Series lag | no lag |
| Location | Malaysia (netforward from fob China) |
| Type | spot |
| Market | import |
| Currency | US Dollar |
| Quantity unit | metric ton (mt) |
| Delivery methods | PDF \| API \| Excel \| Power BI |
| Code | 5311034-1-4 |
| Price forecast | 6 months |
| Background | spot (Dec/2014-present); transaction (Jan/2007-Nov/2014) |
| Solution page | <a href="https://www.intratec.us/solutions/primary-commodity-prices/commodity/equal-angle-bar-prices" target="_blank" rel="noopener">Equal Angle Bar prices</a> |

### CS, Equal Angle Bar, import transaction price, cif, United States

{.compact}
| Field | Value |
|---|---|
| Chart legend | Equal Angle Bar, US |
| Industry | Metals & Mining |
| Commodity | CS, Equal Angle Bar |
