Mexico - Energy Prices & Markets
Updated July 2026
170 assessments published for Mexico — organized into energy commodity price assessments, freight and insurance costs, market analysis and outlook, energy self-sufficiency and trade dependencies, and global prices comparison. Definitions only; see the assessment list for the searchable index.
Price Assessments
Crude Oil, default, exp, spot, fob, Mexico
| Field | Value |
|---|---|
| Typical specification | light and heavy crude oils, with high sulfur (sour) or low sulfur (sweet) levels |
| Typical packing | bulk |
| Density | Net calorific value | 862.6 kg/m3 | 45 GJ/mt |
| Pricing type | Market | spot | export |
| Incoterm | Location | fob | Mexico |
| Currency | Quantity unit | Mexican Peso | oil barrel (Bbl) |
| Pricing model | Freight Based Calculation |
| Assessment chart legend | Crude Oil, exp, MX |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 152494-8-1 |
| Full report page | Crude Oil price in Mexico |
Diesel, default, ret, , , Mexico
| Field | Value |
|---|---|
| Typical specification | high, low and ultra-low sulfur diesel |
| Typical packing | bulk at the pump |
| Density | Net calorific value | 832 kg/m3 | 45 GJ/mt |
| Market | retail |
| Incoterm | Location | | Mexico |
| Currency | Quantity unit | Mexican Peso | metric ton (mt) |
| Pricing model | Compiled Prices |
| Assessment chart legend | Diesel, ret, MX |
| Final | Preliminary | Forecast | Jan/07-May/26 | Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 862521-8-1 |
| Full report page | Diesel price in Mexico |
Electricity, default, hho, , , Mexico
| Field | Value |
|---|---|
| Typical specification | electricity purchased by domestic customers (band voltage < 400 V) |
| Density | 1 kg/m3 |
| Market | household |
| Incoterm | Location | | Mexico |
| Currency | Quantity unit | Mexican Peso | kilowatt hour (kWh) |
| Pricing model | Compiled Prices |
| Assessment chart legend | Electricity, hho, MX |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 9520022-8-1 |
| Full report page | Electricity price in Mexico |
Electricity, default, ind, , , Mexico
| Field | Value |
|---|---|
| Typical specification | high voltage |
| Density | 1 kg/m3 |
| Market | industrial sector |
| Incoterm | Location | | Mexico |
| Currency | Quantity unit | Mexican Peso | kilowatt hour (kWh) |
| Pricing model | Compiled Prices |
| Assessment chart legend | Electricity, ind, MX |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 961600-8-1 |
| Full report page | Electricity price in Mexico |
Ethanol, Anhyd, imp, spot, cif, Mexico
| Field | Value |
|---|---|
| Typical specification | anhydrous denatured fuel-grade ethanol |
| Typical packing | bulk |
| Density | Net calorific value | 789 kg/m3 | 27 GJ/mt |
| Pricing type | Market | spot | import |
| Incoterm | Location | cif | Mexico |
| Currency | Quantity unit | Mexican Peso | us liquid gallon (gal) |
| Pricing model | Freight Based Calculation |
| Assessment chart legend | Ethanol (Anhyd), imp, MX |
| Final | Forecast | Jan/07-Jun/26 | No forecast |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 802553-8-1 |
| Full report page | Ethanol price in Mexico |
Fuel Oil, HSFO, exp, spot, fob, Mexico
| Field | Value |
|---|---|
| Typical specification | heavy fuel oil, no. 6, 380 cst, with sulfur content < 3.5% |
| Typical packing | bulk |
| Density | Net calorific value | 980 kg/m3 | 40.68 GJ/mt |
| Pricing type | Market | spot | export |
| Incoterm | Location | fob | Mexico |
| Currency | Quantity unit | Mexican Peso | metric ton (mt) |
| Pricing model | Freight Based Calculation |
| Assessment chart legend | Fuel Oil (HSFO), exp, MX |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 282584-8-1 |
| Full report page | Fuel Oil price in Mexico |
Gasoline, Premium, ret, , , Mexico
| Field | Value |
|---|---|
| Typical specification | premium gasoline, with octane rating >91 |
| Typical packing | bulk at the pump |
| Density | Net calorific value | 730 kg/m3 | 44.75 GJ/mt |
| Market | retail |
| Incoterm | Location | | Mexico |
| Currency | Quantity unit | Mexican Peso | oil barrel (Bbl) |
| Pricing model | Compiled Prices |
| Assessment chart legend | Gasoline (Premium), ret, MX |
| Final | Preliminary | Forecast | Jan/07-May/26 | Jun/26 | No forecast |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 2928325-8-1 |
| Full report page | Gasoline price in Mexico |
Gasoline, Regular, imp, spot, cif, Mexico
| Field | Value |
|---|---|
| Typical specification | regular gasoline (87 octane/ 91-92 RON) |
| Typical packing | bulk |
| Density | Net calorific value | 735 kg/m3 | 44.75 GJ/mt |
| Pricing type | Market | spot | import |
| Incoterm | Location | cif | Mexico |
| Currency | Quantity unit | Mexican Peso | oil barrel (Bbl) |
| Pricing model | Freight Based Calculation |
| Assessment chart legend | Gasoline (Regular), imp, MX |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 632623-8-1 |
| Full report page | Gasoline price in Mexico |
Gasoline, Regular, ret, , , Mexico
| Field | Value |
|---|---|
| Typical specification | regular gasoline (87 octane/ 91-92 RON) |
| Typical packing | bulk at the pump |
| Density | Net calorific value | 735 kg/m3 | 44.75 GJ/mt |
| Market | retail |
| Incoterm | Location | | Mexico |
| Currency | Quantity unit | Mexican Peso | oil barrel (Bbl) |
| Pricing model | Compiled Prices |
| Assessment chart legend | Gasoline (Regular), ret, MX |
| Final | Preliminary | Forecast | Jan/07-May/26 | Jun/26 | No forecast |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 7128324-8-1 |
| Full report page | Gasoline price in Mexico |
Kerosene, jet, imp, spot, cif, Mexico
| Field | Value |
|---|---|
| Typical specification | jet fuel, kerosene type |
| Typical packing | bulk |
| Density | Net calorific value | 758 kg/m3 | 44.58 GJ/mt |
| Pricing type | Market | spot | import |
| Incoterm | Location | cif | Mexico |
| Currency | Quantity unit | Mexican Peso | oil barrel (Bbl) |
| Pricing model | Freight Based Calculation |
| Assessment chart legend | Kerosene (jet), imp, MX |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 112645-8-1 |
| Full report page | Kerosene price in Mexico |
Butane, n-, imp, spot, cif, Mexico
| Field | Value |
|---|---|
| Typical specification | n-butane content > 94.0 vol% and isobutane content < 6.0 vol% |
| Typical packing | bulk |
| Density | Net calorific value | 599 kg/m3 | 46.2 GJ/mt |
| Pricing type | Market | spot | import |
| Incoterm | Location | cif | Mexico |
| Currency | Quantity unit | Mexican Peso | metric ton (mt) |
| Pricing model | Freight Based Calculation |
| Assessment chart legend | Butane (n-), imp, MX |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 282746-8-1 |
| Full report page | Butane price in Mexico |
Propane, default, imp, spot, cif, Mexico
| Field | Value |
|---|---|
| Typical specification | liquid propane with purity equal or greater than 90 vol% |
| Typical packing | bulk |
| Density | Net calorific value | 493.5 kg/m3 | 46.33 GJ/mt |
| Pricing type | Market | spot | import |
| Incoterm | Location | cif | Mexico |
| Currency | Quantity unit | Mexican Peso | metric ton (mt) |
| Pricing model | Freight Based Calculation |
| Assessment chart legend | Propane, imp, MX |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 982675-8-1 |
| Full report page | Propane price in Mexico |
Naphtha, default, imp, tran, cif, Mexico
| Field | Value |
|---|---|
| Typical specification | light and heavy naphtha |
| Typical packing | bulk |
| Density | Net calorific value | 750 kg/m3 | 45.34 GJ/mt |
| Pricing type | Market | transaction | import |
| Incoterm | Location | cif | Mexico |
| Currency | Quantity unit | Mexican Peso | million British Thermal Unit (MMBtu) |
| Pricing model | Freight Based Calculation |
| Assessment chart legend | Naphtha, imp, MX |
| Final | Preliminary | Forecast | Jan/07-Apr/26 | May/26-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 212802-8-1 |
| Full report page | Naphtha price in Mexico |
Natural Gas, default, ind, , dpu, Mexico
| Field | Value |
|---|---|
| Typical specification | natural gas commercialized in gaseous state |
| Typical packing | bulk |
| Density | Net calorific value | 0.735 kg/m3 | 52.1625 GJ/mt |
| Market | industrial sector |
| Incoterm | Location | dpu | Mexico |
| Currency | Quantity unit | Mexican Peso | million British Thermal Unit (MMBtu) |
| Pricing model | Compiled Prices |
| Assessment chart legend | Natural Gas, ind, MX |
| Final | Preliminary | Forecast | Jan/07-May/26 | Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 402725-8-1 |
| Full report page | Natural Gas price in Mexico |
Freight Assessments
Coal Products, 150,000, from Colombia to Mexico
| Field | Value |
|---|---|
| Commodities class | Coal Products |
| Origin | Destination | Colombia | Mexico |
| Freight distance | Shipping time | 2,070 nautical miles | 5 days |
| Vessel class | Size | Capesize vessel | 150,000 mt |
| Currency | Quantity unit | Mexican Peso | metric ton (mt) |
| Assessment chart legend | Coal Products (150,000), CO-MX |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 0728473-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Coal Products, 73,800, from United States to Mexico
| Field | Value |
|---|---|
| Commodities class | Coal Products |
| Origin | Destination | United States | Mexico |
| Freight distance | Shipping time | 3,200 nautical miles | 21 days |
| Vessel class | Size | Panamax vessel | 73,800 mt |
| Currency | Quantity unit | Mexican Peso | metric ton (mt) |
| Assessment chart legend | Coal Products (73,800), US-MX |
| Final | Forecast | Jan/07-Jun/26 | No forecast |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 1828464-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Heavy Oils, 70,000, from Mexico to United States
| Field | Value |
|---|---|
| Commodities class | Heavy Oils |
| Origin | Destination | Mexico | United States |
| Freight distance | Shipping time | 3,369 nautical miles | 11 days |
| Vessel class | Size | Aframax vessel | 70,000 mt |
| Currency | Quantity unit | Mexican Peso | metric ton (mt) |
| Assessment chart legend | Heavy Oils (70,000), MX-US |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 1128482-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Hydrocarbon Gas Liquids, 44,000, from United States to Mexico
| Field | Value |
|---|---|
| Commodities class | Hydrocarbon Gas Liquids |
| Origin | Destination | United States | Mexico |
| Freight distance | Shipping time | 3,330 nautical miles | 9 days |
| Vessel class | Size | FR vessel | 44,000 mt |
| Currency | Quantity unit | Mexican Peso | metric ton (mt) |
| Assessment chart legend | Hydrocarbon Gas Liquids (44,000), US-MX |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 4528632-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Light Fuels, 38,000, from United States to Mexico
| Field | Value |
|---|---|
| Commodities class | Light Fuels |
| Origin | Destination | United States | Mexico |
| Freight distance | Shipping time | 3,330 nautical miles | 7 days |
| Vessel class | Size | MR vessel | 38,000 mt |
| Currency | Quantity unit | Mexican Peso | metric ton (mt) |
| Assessment chart legend | Light Fuels (38,000), US-MX |
| Final | Forecast | Jan/07-Jun/26 | Jul/26-Dec/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 2128533-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Insurance Assessments
Biodiesel Insurance
| Field | Value |
|---|---|
| Commodity | Category | Biodiesel | Light Fuels |
| Final | Preliminary | Nov/12-Apr/26 | May/26-Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 2128174-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
Butane Insurance
| Field | Value |
|---|---|
| Commodity | Category | Butane | Hydrocarbon Gas Liquids |
| Final | Preliminary | Jan/07-May/26 | Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 6128164-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
Coal Insurance
| Field | Value |
|---|---|
| Commodity | Category | Coal | Coal Products |
| Final | Preliminary | Jan/07-May/26 | Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 1528172-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
Crude Oil Insurance
| Field | Value |
|---|---|
| Commodity | Category | Crude Oil | Heavy Oils |
| Final | Preliminary | Jan/07-May/26 | Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 1728165-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
Diesel Insurance
| Field | Value |
|---|---|
| Commodity | Category | Diesel | Light Fuels |
| Final | Preliminary | Jan/07-May/26 | Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 7428166-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
Fuel Oil Insurance
| Field | Value |
|---|---|
| Commodity | Category | Fuel Oil | Heavy Oils |
| Final | Preliminary | Jan/07-May/26 | Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 0028170-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
Gasoline Insurance
| Field | Value |
|---|---|
| Commodity | Category | Gasoline | Light Fuels |
| Final | Preliminary | Jan/07-May/26 | Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 1128161-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
Kerosene Insurance
| Field | Value |
|---|---|
| Commodity | Category | Kerosene | Light Fuels |
| Final | Preliminary | Jan/07-May/26 | Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 5528162-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
LPG Insurance
| Field | Value |
|---|---|
| Commodity | Category | LPG | Hydrocarbon Gas Liquids |
| Final | Preliminary | Jan/07-Apr/26 | May/26-Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 8728175-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
Naphtha Insurance
| Field | Value |
|---|---|
| Commodity | Category | Naphtha | Light Fuels |
| Final | Preliminary | Jan/07-May/26 | Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 0228163-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
Natural Gas Insurance
| Field | Value |
|---|---|
| Commodity | Category | Natural Gas | LNG |
| Final | Preliminary | Jan/07-May/26 | Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 3628169-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
Propane Insurance
| Field | Value |
|---|---|
| Commodity | Category | Propane | Hydrocarbon Gas Liquids |
| Final | Preliminary | Jan/07-May/26 | Jun/26 |
| Delivery method(s) | PDF | API | Excel | Power BI |
| Assessment code | 7228173-8-0 |
| Full report page | Energy Prices & Markets in Mexico |
Market Analysis & Outlook
Import
Import, Biofuels and waste, Mexico
| Field | Value |
|---|---|
| Energy source | Biofuels and waste |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | gigawatt hour (GWh) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 6436493-8-1 |
| Full report page | Biofuels and waste market in Mexico |
Import, Coal, Mexico
| Field | Value |
|---|---|
| Energy source | Coal |
| Density | 1500 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 0736492-8-1 |
| Full report page | Coal market in Mexico |
Import, Crude Oil, Mexico
| Field | Value |
|---|---|
| Energy source | Crude Oil |
| Density | 853 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | million oil barrel (MMbbl) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 5136491-8-1 |
| Full report page | Crude Oil market in Mexico |
Import, Diesel, Mexico
| Field | Value |
|---|---|
| Energy source | Diesel |
| Density | 844 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 1636490-8-1 |
| Full report page | Diesel market in Mexico |
Import, Electricity, Mexico
| Field | Value |
|---|---|
| Energy source | Electricity |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | gigawatt hour (GWh) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 2836489-8-1 |
| Full report page | Electricity market in Mexico |
Import, Fuel Oil, Mexico
| Field | Value |
|---|---|
| Energy source | Fuel Oil |
| Density | 930 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 7036488-8-1 |
| Full report page | Fuel Oil market in Mexico |
Import, Gasoline, Mexico
| Field | Value |
|---|---|
| Energy source | Gasoline |
| Density | 741 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 1336487-8-1 |
| Full report page | Gasoline market in Mexico |
Import, Kerosenes, Mexico
| Field | Value |
|---|---|
| Energy source | Kerosenes |
| Density | 803 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 6636486-8-1 |
| Full report page | Kerosenes market in Mexico |
Import, LPG, Mexico
| Field | Value |
|---|---|
| Energy source | LPG |
| Density | 522 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 0936485-8-1 |
| Full report page | LPG market in Mexico |
Import, Naphtha, Mexico
| Field | Value |
|---|---|
| Energy source | Naphtha |
| Density | 691 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 5136484-8-1 |
| Full report page | Naphtha market in Mexico |
Import, Natural Gas Liquids, Mexico
| Field | Value |
|---|---|
| Energy source | Natural Gas Liquids |
| Density | 522 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | million oil barrel (MMbbl) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 4736482-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Import, Natural Gas, Mexico
| Field | Value |
|---|---|
| Energy source | Natural Gas |
| Density | 0.7 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | Percent (%) | petajoule (PJ) |
| Assessment period | Jan/00-Feb/26 |
| Delivery method(s) | |
| Assessment code | 1836483-8-1 |
| Full report page | Natural Gas market in Mexico |
Import, Oil & Oil Products, Mexico
| Field | Value |
|---|---|
| Energy source | Oil & Oil Products |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | million metric ton (MMT) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 9136481-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Import, Other Feedstock, Mexico
| Field | Value |
|---|---|
| Energy source | Other Feedstock |
| Density | 789 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | million oil barrel (MMbbl) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 3236480-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Import, Other Oil Products, Mexico
| Field | Value |
|---|---|
| Energy source | Other Oil Products |
| Density | 786 kg/m3 |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 6836479-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Import, Total Energy, Mexico
| Field | Value |
|---|---|
| Energy source | Total Energy |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | terajoule (TJ) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 0036478-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Import, Total Oil Products, Mexico
| Field | Value |
|---|---|
| Energy source | Total Oil Products |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | terajoule (TJ) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 1136476-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Import, Total Oil, Mexico
| Field | Value |
|---|---|
| Energy source | Total Oil |
| Market flow | Country | Import | Mexico |
| Quantity unit(s) | terajoule (TJ) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 5336477-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Export
Export, Biofuels and waste, Mexico
| Field | Value |
|---|---|
| Energy source | Biofuels and waste |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | gigawatt hour (GWh) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 6336528-8-1 |
| Full report page | Biofuels and waste market in Mexico |
Export, Coal, Mexico
| Field | Value |
|---|---|
| Energy source | Coal |
| Density | 1500 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 0636527-8-1 |
| Full report page | Coal market in Mexico |
Export, Crude Oil, Mexico
| Field | Value |
|---|---|
| Energy source | Crude Oil |
| Density | 853 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | million oil barrel (MMbbl) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 5936526-8-1 |
| Full report page | Crude Oil market in Mexico |
Export, Diesel, Mexico
| Field | Value |
|---|---|
| Energy source | Diesel |
| Density | 844 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 1536525-8-1 |
| Full report page | Diesel market in Mexico |
Export, Electricity, Mexico
| Field | Value |
|---|---|
| Energy source | Electricity |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | gigawatt hour (GWh) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 4436524-8-1 |
| Full report page | Electricity market in Mexico |
Export, Fuel Oil, Mexico
| Field | Value |
|---|---|
| Energy source | Fuel Oil |
| Density | 930 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 9736523-8-1 |
| Full report page | Fuel Oil market in Mexico |
Export, Gasoline, Mexico
| Field | Value |
|---|---|
| Energy source | Gasoline |
| Density | 741 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 3136522-8-1 |
| Full report page | Gasoline market in Mexico |
Export, Kerosenes, Mexico
| Field | Value |
|---|---|
| Energy source | Kerosenes |
| Density | 803 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 8236521-8-1 |
| Full report page | Kerosenes market in Mexico |
Export, LPG, Mexico
| Field | Value |
|---|---|
| Energy source | LPG |
| Density | 522 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 2536520-8-1 |
| Full report page | LPG market in Mexico |
Export, Naphtha, Mexico
| Field | Value |
|---|---|
| Energy source | Naphtha |
| Density | 691 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 5036519-8-1 |
| Full report page | Naphtha market in Mexico |
Export, Natural Gas Liquids, Mexico
| Field | Value |
|---|---|
| Energy source | Natural Gas Liquids |
| Density | 522 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | million oil barrel (MMbbl) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 4636517-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Export, Natural Gas, Mexico
| Field | Value |
|---|---|
| Energy source | Natural Gas |
| Density | 0.7 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | Percent (%) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 1736518-8-1 |
| Full report page | Natural Gas market in Mexico |
Export, Oil & Oil Products, Mexico
| Field | Value |
|---|---|
| Energy source | Oil & Oil Products |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | million metric ton (MMT) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 9936516-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Export, Other Feedstock, Mexico
| Field | Value |
|---|---|
| Energy source | Other Feedstock |
| Density | 789 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | million oil barrel (MMbbl) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 3136515-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Export, Other Oil Products, Mexico
| Field | Value |
|---|---|
| Energy source | Other Oil Products |
| Density | 786 kg/m3 |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | kilo metric ton (kt) | petajoule (PJ) |
| Assessment period | Jan/09-Feb/26 |
| Delivery method(s) | |
| Assessment code | 8436514-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Export, Total Energy, Mexico
| Field | Value |
|---|---|
| Energy source | Total Energy |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | terajoule (TJ) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 2736513-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Export, Total Oil Products, Mexico
| Field | Value |
|---|---|
| Energy source | Total Oil Products |
| Market flow | Country | Export | Mexico |
| Quantity unit(s) | terajoule (TJ) | petajoule (PJ) |
| Assessment period | Jan/10-Feb/26 |
| Delivery method(s) | |
| Assessment code | 1236511-8-1 |
| Full report page | Energy Prices & Markets in Mexico |
Export, Total Oil, Mexico
| Field | Value |
|---|---|
| Energy source | Total Oil |
| Market flow | Country | Export | Mexico |
